Name: Philip Gray
Race: Human Alignment: Scrupulous OCC: Eldritch Battle Magus HP: (31) 31 SDC: (87) 87 Experience Level: 5 IQ: 23 (+9% to all skills) ME: 13 MA: 13 PS: 31 (+15 Hand to hand combat damage) PP: 17 (+1 parry & dodge, +1 to strike) PE: 18 (+6% save vs coma/death, +2 save vs magic/poison) PB: 14 Spd: 29
Perception: 72% (3%/lvl) Money: 100,350 Group Funds: 130,000 cr
Saving T)hrows: {{ {1
| Spell Magic | +1 |
| Ritual Magic | +1 |
| Psionics | |
| Toxins/Poisons | +3 |
| Harmful Drugs | |
| Insanity | |
| Possession | +3 |
| Horror Factor | +3 |
| Coma/Death | +25% |
| Pain |
C)ombat Skill: {{{1
| No. of Attacks | 7 |
| Initiative | 3 |
| Damage | 11 |
| Strike | 2 |
| Parry | 4 |
| Dodge | 4 |
| Roll | 6 |
| Pull Punch | 2 |
| Punch | |
| Power Punch | |
| Kick | |
| Leap Kick | |
| Knock Out | |
| Critical | |
| Death | 6 % |
| Flip | |
| Leap | 10 % |
S)kills: { {{1
| SKILL | %/lvl | % |
| ======================================= | ===== | ===== |
| Back Flip | 5 | 89 |
| Balance | 5 | 90 |
| Battle Awareness | ||
| Climbing, Basic | 49 | |
| Climb Rope | 2 | 97 |
| Communication: Literacy: American | 5 | 102 |
| Communication: Literacy: Daetheadi | 5 | 117 |
| Communication: Literacy: Eldritch | 5 | 64 |
| Communication: Radio: Basic | 5 | 64 |
| Communication: Speak: American | 1 | 101 |
| Communication: Speak: Apache | 3 | 94 |
| Communication: Speak: Spanish | 3 | 94 |
| Communication: Speak: Dragonese / Elven | 3 | 94 |
| Communication: Speak: Gobbely | 3 | 94 |
| Computer Operation | 5 | 51 |
| Cooking: Basic | 44 | |
| Espionage: Detect Ambush | 5 | 77 |
| Espionage: Detect Concealment | 5 | 74 |
| Espionage: Escape Artist | 5 | 44 |
| Espionage: Intelligence | 4 | 80 |
| Horsemanship: General | 4 | 83/63 |
| Lore: Demon | 5 | 82 |
| Lore: Dimension | 5 | 59 |
| Lore: Eldritch | 5 | 59 |
| Lore: Vampire | 5 | 84 |
| Lore: Wards | ??? | 34 |
| Mechanics: Basic Mechanics | 5 | 54 |
| Medical: First Aid | 5 | 82 |
| Military: Demolitions | 3 | 99 |
| Military: Field Armorer & Munitions Expert | 5 | 64 |
| Military: Recognize Weapon Quality | 5 | 54 |
| Military: Trap/Mine Detection | 5 | 67 |
| Optic Systems | 5 | 44 |
| Perception | 3 | 75 |
| Physical: Acrobatics | ||
| Physical: Athletics (General) | ||
| Physical: Bodybuilding | ||
| Physical: Boxing | ||
| Physical: Hand-to-Hand: Martial Arts | ||
| Physical: Kickboxing | ||
| Physical: Physical Labor | ||
| Physical: Swimming | 5 | 76 |
| Physical: Wrestling | ||
| Power Awareness | 75 | |
| Power Perception | 75 | |
| Prowl, Basic | 36 | |
| Science: Math (Basic) | 5 | 101 |
| Sense of Balance | 5 | 88 |
| Navigation (Land) | 4 | 83 |
| Wilderness: Survival | 5 | 58 |
| Wilderness: Tracking/Trapping | 5 | 76/86 |
| Meditation | ||
| Paired Weapons | ||
| Quick Draw Initiative (Handguns/Swords) | ||
| Walk Tightrope | 3 | 80 |
Weapon P)roficiencies: {{{1
| PROFICIENCY | STRK | THRW | AIM | BLST | PAR | RANGE | DISARM |
| =========================== | ==== | ==== | === | ==== | === | ======= | ====== |
| Ancient: WP Archery | 3 | 1 | 2 | ||||
| Ancient: WP Axe | 2 | 2 | |||||
| Ancient: WP Blunt | 2 | 1 | 2 | ||||
| Ancient: WP Spear | 2 | 2 | 2 | 150 | |||
| Ancient: WP Sword | 2 | 1 | |||||
| Modern: WP Handguns | 2 | 0 | 140 | ||||
| Modern: WP Energy Pistol | 0 | ||||||
| Modern: WP Energy Rifle | 0 | ||||||
| Modern: WP Heavy MD Weapons | 0 | ||||||
| Modern: WP Rifles | 3 | 1300 | |||||
| Modern: WP Submachine Guns | 2 | 500-600 | |||||
| Specialty: WP Sharpshooting | 0 |
W)eapons: {{{1
| NAME | DAMAGE | AMMO/COST | Proficiency | STRK |
| =============== | ====== | ==================== | =========== | ==== |
| Lightblade | 1d4*10 MD | 20 PPE / 5 min | Sword | 5 |
| Vibroknife | 1d4 MD | |||
| Energy Pistol | 2d4 MD | 25 e-clips | Energy Pistol | 0 |
| .45 Pistol | 4d6 SD | 70 normal, 27 silver | Handguns | 2 |
| TW Water Pistol | 2d6 HP to vampires | 20 PPE / 40 shots | Handguns | 2 |
| NG-101 Railgun | 6d6 MD | 30 rnds/burst | Heavy MD Weapons | 0 |
| Rocket Gun | 1d4 MD | 24 ramjet rounds | Heavy MD Weapons | 0 |
| L20 Pulse Rifle | 2d6 MD* | 49 e-clips (40/40 shots) | Energy Rifle | 0 |
| Grenades | 2d6 | 20 | ||
| Vibrosword | 3d6 MD | Sword | 2 | |
| Bone Knife | ||||
| Automatic Pistol | 5d6 SDC/1d6x10 | 20 clips* | Handguns | 2 |
| Laser Rifle | 5d6 SDC/3d6x10 | 21 single/6 burst eclips | Energy Rifle | 0 |
| Vibro Axe | 2d6+2 MD* | Axe | 2 | |
| Sawed-Off Shotgun | 2d4 MD | 120 rounds | Rifles | 3 |
| BB6 Revolver | 1d6 MD | 100 rounds | Handguns | 2 |
| Derringer | 4d6 SD | 100 normal / 97 silver | Handguns | 2 |
| Laura's Sword | 3d6 | Sword | 2 | |
| Dimensional Spear | 1d4*10 MD | Spear | 2 | |
| Blasting Rod | ||||
| Monofilament Sword | Sword | 2 | ||
| Bow & Quarrel | Archery | 3 |
A)rmor: {{{1 TW Battle Armor, Environmental Prowl, Swim, Acrobatics: -5% Climbing: No penalty Main Body: (100) 100 Forcefield: (60) 60 Magic Shield: (100) 82 Head: (55) 55 Arms: L: (40) 40 R: (40) 40 Legs: L: (50) 50 R: (50) 50
Forcefield Emitter: 10 MD When activated, makes forcefield with 60 MDC (15 PPE) Mend function: 30 PPE = recover 15 MDC, otherwise regenerates 1d6 MDC every hour TW language translator in helmet (works both ways, ingoing and outgoing): 12 PPE for 20 min
Environmental Body Armor Prowl Penalty: -10% Climb Penalty: -5% *Main Body: (120) 120 Magic Shield: 95 Head: (70) 70 Arms: L: (60) 60 R: (60) 60 Legs: L: (80) 80 R: (80) 80
Extra features: Silvered spikes on shoulder, toes, and knuckles, silvered vibroblade, climb cord, flare dispenser. E)quipment: {{{1
| NAME | NOTES |
| ================ | ============================================================== |
| TW Lighter | 1 PPE / 10 lights |
| TW Canteen | 1 PPE = cold H2O; 2 PPE = hot H2O; 3 PPE = tea; 4 PPE = coffee |
| Peter's Backpack | |
| Runed Tube | Alex says this contains a message scroll |
| Peter's Journal | |
| Peter's Tome | Dragonese: Book of Shadows. Describes the Shadowland |
| TW Quill | 1 PPE = refill ink; writes under all conditions |
| Wolfsbane | Used to combat werewolves; also for shapeshifting purposes |
| 3 weeks rations | |
| 50 ft rope | |
| Flashlight | |
| Compass | |
| Healer's Kit | Heals 2d6 + PE modifier. Uses: 5 |
| TW Tent | 25 PPE = Shelter vs. environment & silence |
| Hunting Knife | |
| Hacksaw | |
| Huntsman Armor | 23,000cr |
| Grappling Hook | 100 ft, 600 lb capacity, part of vampire hunter armor |
| Small Key | Locker key, found in Johnsons' barn |
| Peter's Mirror | Peter's since he was young. He used to talk to it. |
| Apache Fetish | Worn around neck; marks us as friends of the Apaches. |
| Quicksilver | 10 oz. |
| Black Ink | 10 oz. |
| PPE Battery | 40 PPE (40 max), rechargable |
| Magic Glasses | 10 PPE = 10 min, Allows wearer to read any language |
| Weapon Scope | +2 to strike, 80x mag, range finder, lighted reticle |
| Dimensional Pocket | Good for 2 years; focus is a leather pouch I carry; contains Moonstone |
| NEMA RX-3030 | Combat Hound Robot. 135 MD. Plasma Turret: 6d6 MD |
| Silver Nuggets | 25 nuggets of pure silver. Good for crafting. |
M)agic: {{{1 PPE: (137) 137-12 NOTE: 1 melee round = 15 sec.
| SPELL | LVL | RANGE | DURATION | SAVE | DMG | PPE |
| ================ | === | ============= | ======== | ==== | ======= | ==== |
| Death Trance | 1 | Self | 10 rnds/lvl | n/a | n/a | 1 |
| Lantern Light | 1 | 10 ft. | 30 min/lvl | n/a | n/a | 1 |
| Globe of Daylight | 1 | ≤ 30 ft | 12 rnds/lvl | n/a | n/a | 2 |
| See the Invisible | 2 | 200 ft. | 4 rnds/lvl | n/a | n/a | 4 |
| Cleanse | 2 | ≤ 10 ft. | Instant | n/a | n/a | 6 |
| Fear | 2 | 100 ft | 1 min/lvl | Special: Horror Factor | n/a | 5 |
| Manipulate Objects | 2 | 50 ft +10/lvl | 8 rnds/lvl* | n/a | n/a | 2 |
| Shatter | 2 | 20 ft | Instant | n/a | n/a | 5 |
| Throwing Stones | 2 | 200 ft +100/lvl | 2 rnds | Dodge | 3d6 MD* | 3 (5) |
| Turn Dead | 2 | 60 ft. | Instant | Standard | n/a | 3 (6) |
| Armor of Ithan | 3 | Self/Touch | 4 rnds/lvl | n/a | n/a | 5 (10) |
| Breathe Without Air | 3 | Self/Touch | 12 rnds/lvl | n/a | n/a | 5 |
| Energy Bolt | 3 | 150 ft | Instant | Dodge ≥18 | 4d6 SDC | 3 (5) |
| Ignite Fire | 3 | 40 ft. | Instant | n/a | n/a | 3 (6) |
| Impervious to Fire | 3 | Self/40 ft. | 20 rnds/lvl | n/a | n/a | 3 (5) |
| Light Target | 3 | ≤ 10 ft | 2 min/lvl | Standard | n/a | 3 (6) |
| Magic Shield | 3 | Self/Other | 2 min/lvl | n/a | n/a | 3 (6) |
| Orb of Cold | 3 | 200 ft | 1 rnd | Dodge; Std | 3d6 MD | 3 (6) |
| Paralysis - Lesser | 3 | 60 ft. | 4 rnds/lvl | Standard | n/a | 3 (5) |
| Blind | 4 | Touch/10 ft | 4 rnds/lvl | Standard | n/a | 6 |
| Carpet of Adhesion | 4 | 30 ft +10/lvl | 10 rnds/lvl | Special | n/a | 10 |
| Chromatic Protection | 4 | Touch | 4 rnds/lvl | Standard | n/a | 10 |
| Deflect | 4 | Self | 1 actn/lvl | n/a | n/a | 10 |
| Electric Arc | 4 | 30 ft/lvl | 1 rnd | Dodge | 2d6 MD | 8 |
| Fireblast | 4 | 50 ft | Instant | Dodge | 3d6 MD | 8 |
| Fire Bolt | 4 | 100 ft +5/lvl | Instant | Dodge | 4d6 MD | 7 |
| Fist of Fury | 4 | Self/Touch* | 1 rnd/lvl | n/a | n/a | 10 |
| Magic Net | 4 | 60 ft | 2 rnds/lvl | Dodge of 16+ | n/a | 7 |
| Ricochet Strike | 4 | Varies | 1 rnd | n/a | n/a | 12 |
| Circle of Flame | 5 | 10 ft (self) | 8 rnds/lvl | n/a | 6d6 SDC | 10 |
| Escape | 5 | ≤ 5 ft | Instant | n/a | n/a | 8 |
| Lifeblast | 5 | 30 ft/lvl* | Varies | n/a | n/a | 15 |
| Mental Blast | 5 | 100+10 ft/lvl | 1 rnd/lvl | Psionic Attack | 5d6* | 15 |
| Superhuman Strength | 5 | Touch | 2 rnds/lvl | n/a | n/a | 10 |
| Sustain | 5 | Touch | 24 hrs/lvl | n/a | n/a | 12 |
| Teleport - Lesser | 6 | 5 mi/lvl, Touch | 2 rndsl | n/a | n/a | 15 |
| Power Weapon | 8 | Touch | 2 rnds/lvl | n/a | n/a | 35 |
| Dimensional Pockets | 10 | Self | 1 hr/lvl* | n/a | n/a | 20 / 140 |
| Teleport - Superior | 15 | 300 mi/lvl | Instant | n/a | n/a | 600 |
| Eldritch Armor | ? | Self/Other | 20 MD/lvl | +2 to all saving throws | n/a | 10 |
| Eldritch Bolt | ? | 200 ft | Instant | n/a | 1d6/lvl MD | 12 |
| Dimensional Blast | ? | Instant | n/a | n/a | 15 | |
| Dimensional Burst | ? | 50 ft | Instant | n/a | n/a | 25 |
| Dimensional Invisibility | ? | Self | 5 min/lvl | n/a | n/a | 45 |
| Dimensional Tunnel | ? | Self | 1 min/lvl | n/a | n/a | 120 |
| Dimensional Communication | ||||||
| Recall Mat | ? | Self | 100 | |||
WARDS: Ward of Warning Ward of Healing Ward of Fire Ward of Trigger